GARMIN XHD2 25kw Pedestal
Cables
Marine Networking
010-11090-03
Split Connector 50 ft Right Angle RJ45 Plug
Split Connector 50 ft Right Angle RJ45 Plug
No Longer Available
010-00351-00
NOH GMS 10 Network Port Expander
NOH GMS 10 Network Port Expander
No Longer Available
Radars
Also available
Contents of the package
Features
Replacement xHD2 series 25 kw pedestalSpecifications
Compare xHD2 | GMR 424 | GMR 624 | GMR 626 | GMR 1224 | GMR 1226 | GMR 2524 | GMR 2526 |
Antenna length | 4 ft | 4 ft | 6 ft | 4 ft | 6 ft | 4 ft | 6 ft |
Transmit power | 4 kW | 6 kW | 6 kW | 12 kW | 12 kW | 25 kW | 25 kW |
Horizontal beamwidth | 1.8° | 1.8° | 1.1° | 1.8° | 1.1° | 1.8° | 1.1° |
Vertical beamwidth | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Maximum range (nautical miles) | 72 | 72 | 72 | 72 | 72 | 96 | 96 |
Minimum range (meters) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Pulse Expansion After firmware update | NEW | NEW | NEW | NEW | NEW | NEW | NEW |
GPSMAP CHARTPLOTTER AND FEATURE COMPATIBILITY:
7x1 series | 8x0/10x0 series | 4000/5000 series | 6000/7000 series | 7400/7600 series | 8000/8500 series | |
Radar overlay | • | • | • | • | • | • |
Dual range | • | • | • | • | ||
MARPA | • | • | • | • | ||
True color | • | • | • | • | • | |
Auto Bird Gain | • | • | • | • | ||
Echo trails | • | • | • | • | ||
Pulse Expansion after software update | • | • | ||||
Dual radar support | • | • | ||||
Programmable antenna parking | • | • |
Item number: 010-01333-10
UPC: 753759143251
Package weight: 47.10 lb
Other Products in the Series:
List of Compatible Units:
Note: Displayed are products sold in gps4us store.
There might be more GPS units compatible with chosen accessory.