GARMIN Xero C1 Pro Chronograph
Item: 010-02618-10
This item is brand new
$599.99
Request price match
This item ships within 1 day
gv
This item is brand new
$599.99
Request price match
This item ships within 1 day
gv
Contents of the package
Xero C1 Pro chronograph
1/4-20 thread tripod
USB Type A to Type C cable
Documentation
1/4-20 thread tripod
USB Type A to Type C cable
Documentation
Features
The most essential data for ballistics calculations is projectile speed. A chronograph is the best tool for the job. Whether you’re handloading for the range or building arrows for the hunt, the Xero C1 Pro chronograph provides the speed data you need to hone your craft.Specifications
GeneralDIMENSION 3.03" (77 mm) x 2.38" (60.5 mm) x 1.36" (34.44 mm) without tripod
5.1" (130 mm) x 4.5" (115 mm) x 5.5" (138.5 mm) with tripod
WEIGHT
105.6 g without tripod
161 g with tripod
WATER RATING IPX7
DISPLAY TYPE sunlight-visible, transflective, monochrome
DISPLAY SIZE 1.3" x 1.7" (33 mm x 44 mm), 2.2" diagonal (55 mm)
DISPLAY RESOLUTION 240 x 320 pixels
BATTERY TYPE internal rechargeable lithium-ion battery; nonreplaceable
BATTERY LIFE
2,000 shots or up to 6 hours
OPERATING RANGE -10° C to 55° C (14° F to 131° F)
MEMORY/HISTORY 50 sessions at max 100 shots per round before a ShotView™ app sync is required to save data to phone
INTERFACE USB-C
Daily Smart Features
CONNECTIVITY BLUETOOTH® technology
MOBILE APP ShotView™ app
Chronograph Features
TRACKS RIFLES UP TO 5000 FPS
TRACKS BOWS AND CROSSBOWS UP TO 600 FPS
TRACK PISTOLS UP TO 5000 FPS
TRACKS AIR RIFLES UP TO 2000 FPS
TRACKS AIRSOFT UP TO 1000 FPS
TRACK OTHER PROJECTILES UP TO 5000 FPS
CALCULATES KINETIC ENERGY AT MUZZLE
CALCULATES POWER FACTOR
CALCULATES EXTREME SPREAD
CALCULATES STANDARD DEVIATION
CALCULATES STRING AVERAGE
DELETE SHOTS IN STRING device or app
DECIMAL PRECISION
ADD INDIVIDUAL SHOT NOTES yes (on ShotView™ app)
ADD SESSION NOTES yes (on ShotView™ app)
MARK SHOTS WITH CLEAN/COLD BORE yes (on ShotView™ app)
EXCLUDE SHOT FROM AVERAGE AND STANDARD DEV CALCULATIONS yes (on ShotView™ app)
TRIPOD COMPATIBILITY yes (¼-20 thread compatible)
Item number: 010-02618-10
UPC: 753759330736
Package weight: 1.7 lb
Other Products in the Series:
GARMIN Astro 220 bundle (Astro 220 and DC 30) | Add to comparison | |
GARMIN Astro 220 bundle (Astro 220 and DC 40) | Add to comparison | |
GARMIN Astro 220, no battery cover NOH | Add to comparison | |
GARMIN Astro 320 and DC 30 Bundle | Add to comparison | |
GARMIN Astro 320 and DC 40 Bundle | Add to comparison | |
GARMIN Astro 320 and DC 50 Bundle with 90 day wty | ||
GARMIN Astro 320 and T 5 mini Bundle T5 | ||
GARMIN Astro 320 Pre-owned NOH | Add to comparison | |
GARMIN Astro 320 T5 Orange T 5 Bundle | ||
GARMIN Astro 320 with Hard Carrying Case | ||
GARMIN Astro 430 and 2 x T5 Collars Bundle | ||
GARMIN Astro 430 and 2 x T5 mini Collars | Add to comparison | |
GARMIN Astro 430 and 3 x T5 Collars Bundle | ||
GARMIN Astro 430 and 3 x T5 mini Collars | Add to comparison | |
GARMIN Astro 430 and 4 x T5 Collars Bundle | ||
GARMIN Astro 430 and 5 x T5 Collars Bundle | ||
GARMIN Astro 430 Handheld Only | Add to comparison | |
GARMIN Astro 430 Handheld Only, Pre-owned | Add to comparison | |
GARMIN Astro 430 Handheld, Refurbished NOH | Add to comparison | |
GARMIN Astro 430 Handheld, Used, no accessories NOH | ||
GARMIN Astro 430 Refurbished and T5 mini Dog Tracking Bundle T 5 NOH | Add to comparison | |
GARMIN Astro 430 Refurbished T5 mini Dog Tracking, Basic Accessories Bundle NOH | Add to comparison | |
GARMIN Astro 430 T5 Black Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Blue Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Blue Dog Tracking Bundle T 5 Refurbished NOH | ||
GARMIN Astro 430 T5 Blue Dog Tracking, Refurbished, Basic Accessories Bundle NOH | ||
GARMIN Astro 430 T5 Blue Dog Tracking, Refurbished, Warranty replacement Service NOH | ||
GARMIN Astro 430 T5 Burgundy Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Dark Green Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Gray Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Light Green Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 mini Black T 5 Bundle | Add to comparison | |
GARMIN Astro 430 T5 mini Blue T 5 Bundle | Add to comparison | |
GARMIN Astro 430 T5 mini Light Green T 5 Bundle | Add to comparison | |
GARMIN Astro 430 T5 mini Orange T 5 Bundle | Add to comparison | |
GARMIN Astro 430 T5 mini Red T 5 Bundle | Add to comparison | |
GARMIN Astro 430 T5 mini Yellow T 5 Bundle | Add to comparison | |
GARMIN Astro 430 T5 Orange Dog Tracking Bundle T 5 | Add to comparison | |
GARMIN Astro 430 T5 Pink Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Purple Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Red Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 White Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Yellow Dog Tracking Bundle T 5 | ||
GARMIN Astro 430 T5 Yellow School Bus Dog Tracking Bundle T 5 | ||
GARMIN Astro bundle (Astro 220 and DC 20) NOH | ||
GARMIN DC 20 GPS Dog Tracking Transmitter with Harness | Add to comparison | |
GARMIN DC 30 GPS Dog Tracking Collar, Without Accessories NOH | ||
GARMIN USED Astro 430 T5 Blue Dog Tracking, Refurbished, Used, no Accessories Bundle NOH |