MASTERVOLT AC Master 24/700 Inverter, 24v Input 120v 700 Watt Output
Features
Mastervolt AC Master 24/700 (120 V) Inverter
Model: 28520700- Pure sine wave technology protects sensitive equipment.
- Delivers full output at high peak power under the most demanding conditions.
- Automatic power saving system for extended runtime.
- Compact and lightweight design, saving valuable installation time.
- Reliable and safe operation; protected against over-temperature, overload, short circuit, high or low battery voltage.
- Variable speed fan for quiet operation at low power.
- Optional remote control for instant switch off of the inverter and all connected equipment
- Convenient plug connection for all models, 2500/3500 Watt models also hard wired.
These affordable sine wave inverters convert 24V battery voltage into reliable 120 V 50/60 Hz grid power, making them ideal for recreational and semi-professional applications. The AC Master series is easy to install and delivers full output, even under the most demanding conditions. The pure sine wave technology provides an outstanding power quality, ensuring the correct functioning of sensitive equipment. The usage of high frequency switching technology eliminates any annoying humming and buzzing sounds.
SpecificationsGeneral specifications | |
Output voltage | 100/110/115/120 V — 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 24 V |
Recommended battery capacity | ? 50 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 700 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 700 W |
Peak load (1 min.) | < 810 W |
Peak load (1 s) | < 1230 W |
AC connection | North American socket with GFCI |
Galvanic isolation | Yes |
Efficiency | 93 % |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 7.9 x 13.0 x 3.3 inch |
Weight | 5.7 lb |
Technical specifications | |
Technology | high frequency, input & output fully isolated |
Low battery voltage, switches off at | 21 V |
Low battery voltage, switches on at | 25 V |
High battery voltage, switches off at | 33 V |
High battery voltage, switches on at | 29 V |
Input current (nominal load) | 35 A |
No-load power consumption (ON mode) | < 0.8 A |
No-load power consumption (energy saving mode) | < 0.06 A |
Minimal DC fuse (slow blow) | 50 A |
Minimal cable size | 16 mm |
Harmonic distortion typical | < 5 % |
Cos phi | all power factors allowed |
Temperature range (ambient temp.) | -4 °F to 140 °F |
Cooling | temperature and load controlled fan |
Protection degree | IP21, horizontal wall mounting |
Protections | over-temperature, overload, short circuit, high/low voltage, reverse polarity (fuse) |
MasterBus compatible | yes, using a MasterBus AC Master Interface |
Specifications
Item number: 28520700UPC: 816882021329
Package weight: 2.70 lb