- Edge 20
- Standard mount
- Charging/data cradle
- Manuals
GARMIN Edge 20
Adapters Chargers
010-12340-00
Charging Data Clip Edge 20/25
Charging Data Clip Edge 20/25
No Longer Available
Cases and Covers
Fitness
010-01455-00
NOH Vector 2 12-15 mm thick 44 mm wide
NOH Vector 2 12-15 mm thick 44 mm wide
Out of stock
Mounts
010-12256-22
Cycling Out Front Bike Combo Mount for edge and action camera GoPro virb
Cycling Out Front Bike Combo Mount for edge and action camera GoPro virb
No Longer Available
010-11807-01
Time Trial Tri Bar Mount
Time Trial Tri Bar Mount
Out of stock
010-12563-02
Edge Mountain Bike Mount
Edge Mountain Bike Mount
Out of stock
010-12563-00
Flush Out-Front Mount
Flush Out-Front Mount
Out of stock
010-11807-30
Stem Mount
Stem Mount
Out of stock
Contents of the package
Features
Compact, Easy-to-use GPS Bike ComputerTracks time, distance and speed
Plan, download and follow new rides
Save, plan and share your activities at Garmin Connect
Water-resistant, durable device
Go the extra mile. Edge 20 captures essential stats from your ride, including time, distance, speed, total ascent and location. Perfect for tracking progress or mapping out your daily commute on Garmin Connect.
Simple to Use
Edge 20 offers all the necessary stats you need, without the hassle of extra gear and gadgets. Small in size, its easy to take anywhere, which makes it ideal for travel. No set up necessary just power on, press start and go.
Stay on Course
Choose from courses ridden by others or create your own on Garmin Connect, our free online community. Once you choose a course, upload it directly to Edge 20 and follow it to your destination.
No Data, No Problem
Edge 20 uses GPS/GLONASS satellites to track distance even under dense tree cover. Unlike a phone, you can use Edge 20 for up to 8 hours without worrying about data or battery drainage.
Get Connected
With a simple connection to your computer, you can upload your activities to our free online fitness community, Garmin Connect. Here, you can see the path you traveled on a map, analyze it, share it and view more detail.
Segments
Compete against other cyclists on Garmin Connect segments and see your results post-ride on the leaderboard. Includes on-device alerts for segment start/finish points.
Specifications
Physical & Performance |
|
Physical dimensions | 1.6 x 1.6 x 0.7 (4.0 x 4.2 x 1.7 cm) |
Display size, WxH | 0.9 x 0.9 (2.3 x 2.3 cm) |
Display resolution, WxH | 128 x 160 pixels |
Weight | 0.9 oz (25 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 8 hours |
Water rating | IPX7 |
GPS-enabled |
|
GLONASS |
|
High-sensitivity receiver |
|
Maps & Memory |
|
Waypoints/favorites/locations | 0 |
Routes | 0 |
History | up to 10 rides |
Running & Cycling Features |
|
Virtual Partnerฎ (train against a digital person) | Yes (within a course) |
Courses (compete against previous activities) |
|
Auto Pauseฎ (pauses and resumes timer based on speed) |
|
Auto Lapฎ (automatically starts a new lap) |
|
Auto Scroll (cycles through data pages during workout) |
|
Time/distance alert (triggers alarm when you reach goal) |
|
Customizable screen(s) |
|
Garmin Connect |
|
Garmin Connect compatible (online community where you analyze, categorize and share data) |
|
Additional |
|
Additional |
|
Product Comparison
Edge 1000 | Edge 810 | Edge 520 | Edge 510 | Edge Touring, Touring Plus | Edge 25 | Edge 20 | |
Auto Lap | | | | | | | |
Auto Pause | | | | | | | |
Customizable data fields | | | | | | | |
Elevation | | | | | Plus only | | |
Tracks time, distance, speed, GPS position | | | | | | | |
Courses | | | | | | | |
Heart rate | Optional | Optional | Optional | Optional | Optional(Plus only) | Optional | |
VariaTM compatibility | | | | | Plus only | | |
Barometric altimeter | | | | | Plus only | ||
Color display | | | | | | ||
Auto scroll | | | | | | | |
Edge remote compatibility | | | | | | ||
LiveTrack | | | | | | ||
Speed/cadence sensors | Optional | Optional | Optional | Optional | Optional | ||
Wireless uploads | | | | | | ||
Workout compatibility | | | | | |||
Cycling dynamics | | | | | |||
Segments | | | | | |||
ANT+ power meter compatibility | | | | | |||
VIRB compatibility | | | | | |||
Weather alerts | | | | | |||
Shimano Di2 electronic shifting integration | | | | | |||
Basemap | | | | | |||
Touchscreen | | | | | |||
Ability to add maps | | | | ||||
GLONASS | | | | | | ||
Incoming call/text alerts | | | | ||||
Preloaded Garmin Cycle Map | | | |||||
Round-trip routing | | | |||||
Route planner | | | |||||
Dual-orientation display | | ||||||
Wi-Fi compatibility | | ||||||
FTP tracking | | ||||||
Recovery time | | ||||||
Time in zone | | ||||||
VO2 max estimate | | ||||||
Battery life | Up to 15 hours | Up to 17 hours | Up to 15 hours | Up to 20 hours | Up to 17 hours | Up to 10 hours | Up to 10 hours |
Water rating | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
Physical dimensions | 2.3 x 4.4 x 0.8 (5.8 x 11.2 x 2.0 cm) | 2.0 x 3.7 x 1.0 (5.1 x 9.3 x 2.5 cm) | 2.9 x 1.9 x 0.8 (7.3 x 4.9 x 2.1 cm) | 2.0 x 3.4 x 0.9 (5.2 x 8.6 x 2.4 cm) | 2.0 x 3.7 x 1.0 (5.1 x 9.3 x 2.5 cm) | 1.6 x 1.6 x 0.7 (4.0 x 4.2 x 1.7 cm) | 1.6 x 1.6 x 0.7 (4.0 x 4.2 x 1.7 cm) |
Weight | 4.0 oz (114.5 g) | 3.5 oz (98.0 g) | 2.1 oz (59.9 g) | 2.8 oz (80.0 g) | 3.5 oz (98.0 g) | 0.9 oz (25.0 g) | 0.9 oz (25.0 g) |
Display Size | 1.5 x 2.6 (3.9 x 6.5 cm) | 1.4 x 2.2 (3.6 x 5.5 cm) | 1.9 x 1.4 (4.7 x 3.5 cm) | 1.7 x 1.4 (4.4 x 3.5 cm) | 1.4 x 2.2 (3.6 x 5.5 cm) | 0.9 x 0.9 (2.3 x 2.3 cm) | 0.9 x 0.9 (2.3 x 2.3 cm) |
Item number: 010-03709-00
UPC: 753759137854
Package weight: 1.6 lb
Other Products in the Series: