LOWRANCE HOOK2-5 SplitShot USA Canada Navionics Plus
Suggested Maps and Software:
Navionics Marine Charts | |
Lowrance Maps | |
C-Map Charts | |
Cmor maps |
Contents of the package
Skimmer Transducer
Quick release mount
Power Cable
Documentation
Features
Key Features of the Hook2-5 SplitShot
5-inch SolarMAX™ Screen
- Get crisp and clear views of fish and fish-holding structure with the excellent clarity and daylight visibility of a high-resolution SolarMAX™ display.
Automated sonar settings
- You will spend more time fishing and less time dialing in your sonar with HOOK2 Autotuning sonar. Just plug it in and fish. It doesn't get any easier.
Easiest-to-use menu operation and Dedicated Keypad
- Make the adjustments you want with fewer key presses via a simplified menu layout and dedicated keypad.
SplitShot 2-in-1 Sonar with High CHIRP and DownScan Imaging™
- SplitShot 2-in-1 sonar makes it easier to stay on the fish, delivering the best traditional sonar views and lifelike images of fish-holding structure beneath and beside your boat.
Built-in detailed mapping
- Easily find depth changes, roadbeds or your favorite fishing spot on the built-in, high-detail U.S. map in HOOK2, featuring 1-foot contours or more than 3,000 lakes.
Mapping options
- You can easily upgrade the mapping on your HOOK2 with optional mapping cards from C-MAP®, C-MAP Genesis, Navionics® and more.
microSD card slot
- Save your waypoints, routes and trails to a microSD card or upgrade your mapping with an optional chart card.
Easy front-dash or quick-release bracket mounting installation
- Pick the best installation option for your boat from simple flush-mount and quick-release-bracket installation options.
Specifications
The specified price is for: 1 itemDisplay
Display Size | 5.0in (127mm) |
Display Resolution | 800 x 480 |
Display Type | Color TFT |
Sonar
Sonar Broadband Frequency | 200 kHz/High CHIRP |
Sonar DownScan™ Frequency | 455/800 kHz |
Sonar Broadband Max Power | 200w RMS |
Sonar DownScan™ Max Power | 500w RMS |
Sonar Broadband Max Depth | 500ft (152m) |
Sonar DownScan™ Max Depth | DownScan™: 300ft (91.4m) |
Sonar Alarm | Shallow, Deep, Arrival, Depth |
TrackBack | Yes |
Temperature Readings | Yes |
GPS/Navigation
GPS Type | Internal high-sensitivity WAAS + EGNOS + MSAS |
Waypoints | 3000 |
Routes | 100 |
Trails | 100 plots with up to 10,000 points per trail |
Language Packs |
Standard Languages | Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/Svenska |
Eastern European Language Pack* | Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/Türkçe |
Middle East Language Pack* | Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano |
Asian Language Pack* | English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese - (simplified) China/简体中文, Chinese - (traditional) Taiwan/繁體中文 |
Russian/Ukrainian* | German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ Українська |
*only available from authorized dealer/distibutor in the region.
Technical/Environmental
Power Supply | 10-17 vDC (12V systems) |
Waterproof | Yes IPX-7 |
Micro SD Card Slot | 1 |
Width | 7.31in (185mm) |
Height | 4.32in (109mm) |
Depth | 3.3in (84mm) |
Item number: 000-14282-001
UPC: 9420024169575
Package weight: 5.00 lb
Other Products in the Series: