NAVIONICS Fish N Chip US West Fishing Charts on micro SD Card
Contents of the package
Features
Coverage
Complete West coast coverage from the Puget sound down to the Sea of Cortez as well as complete US Gulf coast coverage including south Florida and the Keys.
Inshore 1’ Contour Area | State | County |
Mobile Bay | AL | Mobile/Baldwin |
Monterey Bay | CA | Monterey/Santa Cruz |
San Diego Bay (Entire San Diego County & offshore to 117° 54' W longitude) |
CA | San Diego |
San Francisco Bay | CA | Various |
San Pedro Bay | CA | Los Angeles/Orange |
Santa Monica | CA | Los Angeles |
Tomales Bay | CA | Marin |
Apalachicola Bay | FL | Franklin/Gulf |
Charlotte Harbor | FL | Charlotte/Lee/DeSoto/Sarasota |
Choctawhatchee Bay | FL | Okaloosa/Walton |
Pensacola Bay | FL | Escambia/Santa Rosa |
Sarasota Bay | FL | Sarasota/Manatee |
Southern Florida (Naples-Key Largo incl Everglades & Keys to Cudjoe Key) |
FL | Collier/Monroe/Miami-Dade |
St Andrews Bay | FL | Bay/Gulf |
Tampa Bay | FL | Pinellas/Hillsborough/Manatee |
Perdido Bay | FL/AL | Escambia (FL)/Baldwin (AL) |
Atchafalaya Bay | LA | St. Mary/Terrebonne/Iberia/St. Martin |
Barataria Bay | LA | Lafourche/Jefferson/Plaquemines |
Calcasieu Lake | LA | Cameron/Calcasieu |
Terrebonne & Timbalier Bays | LA | Terrebonne/Lafourche |
Mississippi Sound | MS/AL/LA | Various |
Umpqua River | OR | Douglas |
Yaquina Bay | OR | Lincoln |
Aransas Bay | TX | Aransas/Refugio/San Patricio |
Baffin Bay | TX | Kleberg/Kenedy |
Corpus Christi Bay | TX | Nueces/San Patricio/Aransas |
Galveston Bay | TX | Galveston/Chambers/Brazoria |
Matagorda Bay | TX | Matagorda/Jackson/Calhoun/Victoria |
San Antonio Bay | TX | Calhoun/Aransas/Refugio |
Grays Harbor | WA | Grays Harbor |
Puget Sound | WA | Various |
Willipa Bay | WA | Pacific |
Columbia River | WA/OR | Various |
About Fish'N Chip fishing Maps
Navionics all new Fish'N Chip - The most detailed inshore and offshore US fishing charts available - with up to 1' HD fishing bathy on select inshore estuaries and bays of the US East Coast, US West Coast and US Gulf Coast, High–resolution 1 meter bathy covering the entire Great Lakes, high-resolution offshore and canyon fishing bathy, vegetation and marsh areas, rocks, wrecks, offshore safety navaids, tides and currents, and professional guide waypoints. Available in the US and Canada (Great Lakes) only.
Specifications
Item number: MSD/FISH-W
UPC: 821245545442
Package weight: 0.1 lb
List of Compatible Units:
Note: Displayed are products sold in gps4us store.
There might be more GPS units compatible with chosen accessory.